Jadwal imsakiyah ramadhan jakarta 2013 bisa anda lihat disini, dan ini merupakan sebuah informasi yang berharga bagi anda yang berada diwilayah jakarta dan sekitar nya, sehingga anda bisa mengetahui jadwal puasa 2013 demi rasa nyaman anda untuk melakukan ibadah puasa anda.
Dan dibawah ini ada beberapa jadwal imsakiyah jakarta 1434 H - 2013 M menurut wilayah masing-masing, jadi silakan anda simal saja sendiri jadwal nya sebagai berikut :
JADWAL IMSAKIYAH JAKARTA PUSAT
Koordinat: (-6.59, 106.79). Ketinggian: 209 m. Zona Waktu: WIB (UTC+7). Arah Kiblat: -65° dari Utara.
JADWAL IMSAKIYAH JAKARTA TIMUR
Koordinat: (-6.59, 106.79). Ketinggian: 209 m. Zona Waktu: WIB (UTC+7). Arah Kiblat: -65° dari Utara.
JADWAL IMSAKIYAH JAKARTA BARAT
Koordinat: (-6.59, 106.79). Ketinggian: 209 m. Zona Waktu: WIB (UTC+7). Arah Kiblat: -65° dari Utara.
JADWAL IMSAKIYAH JAKARTA SELATAN
Koordinat: (-6.59, 106.79). Ketinggian: 209 m. Zona Waktu: WIB (UTC+7). Arah Kiblat: -65° dari Utara.
JADWAL IMSAKIYAH JAKARTA UTARA
Koordinat: (-6.59, 106.79). Ketinggian: 209 m. Zona Waktu: WIB (UTC+7). Arah Kiblat: -65° dari Utara.
Jadwal diatas bisa anda buat sendiri menurut wilayah anda masing-masing dari situs religius al-habib.info, selebih nya berita harian indonesia akan menuliskan beberapa jadwal imsakiyah untuk wilayah-wilayah kota besar lain nya sekian dan terima kasih atas perhatian nya.
Dan dibawah ini ada beberapa jadwal imsakiyah jakarta 1434 H - 2013 M menurut wilayah masing-masing, jadi silakan anda simal saja sendiri jadwal nya sebagai berikut :
JADWAL IMSAKIYAH JAKARTA PUSAT
Koordinat: (-6.59, 106.79). Ketinggian: 209 m. Zona Waktu: WIB (UTC+7). Arah Kiblat: -65° dari Utara.
Tgl | Imsak | Shubuh | Terbit | Dhuha | Zhuhr | 'Ashr | Maghrib | 'Isya' | Jam Qiblat | |
---|---|---|---|---|---|---|---|---|---|---|
10/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:21 | 17:55 | 19:07 | 16:39 | |
11/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:37 | |
12/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:34 | |
13/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:32 | |
14/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:30 | |
15/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:00 | 15:22 | 17:56 | 19:07 | 16:27 | |
16/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:00 | 15:22 | 17:56 | 19:08 | 16:24 | |
17/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:00 | 15:22 | 17:56 | 19:08 | 16:23 | |
18/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:22 | 17:56 | 19:08 | 16:20 | |
19/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:56 | 19:08 | 16:18 | |
20/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:56 | 19:08 | 16:15 | |
21/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:12 | |
22/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:09 | |
23/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:06 | |
24/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:04 | |
25/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:01 | |
26/7 | 04:35 | 04:45 | 06:03 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 | 15:58 | |
27/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 | 15:55 | |
28/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 | 15:52 | |
29/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:58 | 19:08 | 15:49 | |
30/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:58 | 19:08 | 15:46 | |
31/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:58 | 19:08 | 15:43 | |
1/8 | 04:35 | 04:45 | 06:02 | 06:26 | 12:01 | 15:23 | 17:58 | 19:08 | 15:43 | |
2/8 | 04:35 | 04:45 | 06:01 | 06:26 | 12:01 | 15:23 | 17:58 | 19:08 | 15:40 | |
3/8 | 04:35 | 04:45 | 06:01 | 06:26 | 12:01 | 15:22 | 17:58 | 19:08 | 15:36 | |
4/8 | 04:35 | 04:45 | 06:01 | 06:26 | 12:00 | 15:22 | 17:58 | 19:08 | 15:33 | |
5/8 | 04:35 | 04:45 | 06:01 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:30 | |
6/8 | 04:34 | 04:44 | 06:01 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:27 | |
7/8 | 04:34 | 04:44 | 06:00 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:23 | |
8/8 | 04:34 | 04:44 | 06:00 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:20 |
JADWAL IMSAKIYAH JAKARTA TIMUR
Koordinat: (-6.59, 106.79). Ketinggian: 209 m. Zona Waktu: WIB (UTC+7). Arah Kiblat: -65° dari Utara.
Tgl | Imsak | Shubuh | Terbit | Dhuha | Zhuhr | 'Ashr | Maghrib | 'Isya' | Jam Qiblat | |
---|---|---|---|---|---|---|---|---|---|---|
10/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:21 | 17:55 | 19:07 | 16:39 | |
11/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:37 | |
12/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:34 | |
13/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:32 | |
14/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:30 | |
15/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:00 | 15:22 | 17:56 | 19:07 | 16:27 | |
16/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:00 | 15:22 | 17:56 | 19:08 | 16:24 | |
17/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:00 | 15:22 | 17:56 | 19:08 | 16:23 | |
18/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:22 | 17:56 | 19:08 | 16:20 | |
19/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:56 | 19:08 | 16:18 | |
20/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:56 | 19:08 | 16:15 | |
21/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:12 | |
22/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:09 | |
23/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:06 | |
24/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:04 | |
25/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:01 | |
26/7 | 04:35 | 04:45 | 06:03 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 | 15:58 | |
27/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 | 15:55 | |
28/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 | 15:52 | |
29/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:58 | 19:08 | 15:49 | |
30/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:58 | 19:08 | 15:46 | |
31/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:58 | 19:08 | 15:43 | |
1/8 | 04:35 | 04:45 | 06:02 | 06:26 | 12:01 | 15:23 | 17:58 | 19:08 | 15:43 | |
2/8 | 04:35 | 04:45 | 06:01 | 06:26 | 12:01 | 15:23 | 17:58 | 19:08 | 15:40 | |
3/8 | 04:35 | 04:45 | 06:01 | 06:26 | 12:01 | 15:22 | 17:58 | 19:08 | 15:36 | |
4/8 | 04:35 | 04:45 | 06:01 | 06:26 | 12:00 | 15:22 | 17:58 | 19:08 | 15:33 | |
5/8 | 04:35 | 04:45 | 06:01 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:30 | |
6/8 | 04:34 | 04:44 | 06:01 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:27 | |
7/8 | 04:34 | 04:44 | 06:00 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:23 | |
8/8 | 04:34 | 04:44 | 06:00 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:20 |
JADWAL IMSAKIYAH JAKARTA BARAT
Koordinat: (-6.59, 106.79). Ketinggian: 209 m. Zona Waktu: WIB (UTC+7). Arah Kiblat: -65° dari Utara.
Tgl | Imsak | Shubuh | Terbit | Dhuha | Zhuhr | 'Ashr | Maghrib | 'Isya' | Jam Qiblat | |
---|---|---|---|---|---|---|---|---|---|---|
10/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:21 | 17:55 | 19:07 | 16:39 | |
11/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:37 | |
12/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:34 | |
13/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:32 | |
14/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:30 | |
15/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:00 | 15:22 | 17:56 | 19:07 | 16:27 | |
16/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:00 | 15:22 | 17:56 | 19:08 | 16:24 | |
17/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:00 | 15:22 | 17:56 | 19:08 | 16:23 | |
18/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:22 | 17:56 | 19:08 | 16:20 | |
19/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:56 | 19:08 | 16:18 | |
20/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:56 | 19:08 | 16:15 | |
21/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:12 | |
22/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:09 | |
23/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:06 | |
24/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:04 | |
25/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:01 | |
26/7 | 04:35 | 04:45 | 06:03 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 | 15:58 | |
27/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 | 15:55 | |
28/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 | 15:52 | |
29/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:58 | 19:08 | 15:49 | |
30/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:58 | 19:08 | 15:46 | |
31/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:58 | 19:08 | 15:43 | |
1/8 | 04:35 | 04:45 | 06:02 | 06:26 | 12:01 | 15:23 | 17:58 | 19:08 | 15:43 | |
2/8 | 04:35 | 04:45 | 06:01 | 06:26 | 12:01 | 15:23 | 17:58 | 19:08 | 15:40 | |
3/8 | 04:35 | 04:45 | 06:01 | 06:26 | 12:01 | 15:22 | 17:58 | 19:08 | 15:36 | |
4/8 | 04:35 | 04:45 | 06:01 | 06:26 | 12:00 | 15:22 | 17:58 | 19:08 | 15:33 | |
5/8 | 04:35 | 04:45 | 06:01 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:30 | |
6/8 | 04:34 | 04:44 | 06:01 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:27 | |
7/8 | 04:34 | 04:44 | 06:00 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:23 | |
8/8 | 04:34 | 04:44 | 06:00 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:20 |
JADWAL IMSAKIYAH JAKARTA SELATAN
Koordinat: (-6.59, 106.79). Ketinggian: 209 m. Zona Waktu: WIB (UTC+7). Arah Kiblat: -65° dari Utara.
Tgl | Imsak | Shubuh | Terbit | Dhuha | Zhuhr | 'Ashr | Maghrib | 'Isya' | Jam Qiblat | |
---|---|---|---|---|---|---|---|---|---|---|
10/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:21 | 17:55 | 19:07 | 16:39 | |
11/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:37 | |
12/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:34 | |
13/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:32 | |
14/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:30 | |
15/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:00 | 15:22 | 17:56 | 19:07 | 16:27 | |
16/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:00 | 15:22 | 17:56 | 19:08 | 16:24 | |
17/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:00 | 15:22 | 17:56 | 19:08 | 16:23 | |
18/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:22 | 17:56 | 19:08 | 16:20 | |
19/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:56 | 19:08 | 16:18 | |
20/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:56 | 19:08 | 16:15 | |
21/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:12 | |
22/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:09 | |
23/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:06 | |
24/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:04 | |
25/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:01 | |
26/7 | 04:35 | 04:45 | 06:03 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 | 15:58 | |
27/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 | 15:55 | |
28/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 | 15:52 | |
29/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:58 | 19:08 | 15:49 | |
30/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:58 | 19:08 | 15:46 | |
31/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:58 | 19:08 | 15:43 | |
1/8 | 04:35 | 04:45 | 06:02 | 06:26 | 12:01 | 15:23 | 17:58 | 19:08 | 15:43 | |
2/8 | 04:35 | 04:45 | 06:01 | 06:26 | 12:01 | 15:23 | 17:58 | 19:08 | 15:40 | |
3/8 | 04:35 | 04:45 | 06:01 | 06:26 | 12:01 | 15:22 | 17:58 | 19:08 | 15:36 | |
4/8 | 04:35 | 04:45 | 06:01 | 06:26 | 12:00 | 15:22 | 17:58 | 19:08 | 15:33 | |
5/8 | 04:35 | 04:45 | 06:01 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:30 | |
6/8 | 04:34 | 04:44 | 06:01 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:27 | |
7/8 | 04:34 | 04:44 | 06:00 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:23 | |
8/8 | 04:34 | 04:44 | 06:00 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:20 |
JADWAL IMSAKIYAH JAKARTA UTARA
Koordinat: (-6.59, 106.79). Ketinggian: 209 m. Zona Waktu: WIB (UTC+7). Arah Kiblat: -65° dari Utara.
Tgl | Imsak | Shubuh | Terbit | Dhuha | Zhuhr | 'Ashr | Maghrib | 'Isya' | Jam Qiblat | |
---|---|---|---|---|---|---|---|---|---|---|
10/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:21 | 17:55 | 19:07 | 16:39 | |
11/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:37 | |
12/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:34 | |
13/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:32 | |
14/7 | 04:34 | 04:44 | 06:03 | 06:28 | 12:00 | 15:22 | 17:55 | 19:07 | 16:30 | |
15/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:00 | 15:22 | 17:56 | 19:07 | 16:27 | |
16/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:00 | 15:22 | 17:56 | 19:08 | 16:24 | |
17/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:00 | 15:22 | 17:56 | 19:08 | 16:23 | |
18/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:22 | 17:56 | 19:08 | 16:20 | |
19/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:56 | 19:08 | 16:18 | |
20/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:56 | 19:08 | 16:15 | |
21/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:12 | |
22/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:09 | |
23/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:06 | |
24/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:04 | |
25/7 | 04:35 | 04:45 | 06:03 | 06:28 | 12:01 | 15:23 | 17:57 | 19:08 | 16:01 | |
26/7 | 04:35 | 04:45 | 06:03 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 | 15:58 | |
27/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 | 15:55 | |
28/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 | 15:52 | |
29/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:58 | 19:08 | 15:49 | |
30/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:58 | 19:08 | 15:46 | |
31/7 | 04:35 | 04:45 | 06:02 | 06:27 | 12:01 | 15:23 | 17:58 | 19:08 | 15:43 | |
1/8 | 04:35 | 04:45 | 06:02 | 06:26 | 12:01 | 15:23 | 17:58 | 19:08 | 15:43 | |
2/8 | 04:35 | 04:45 | 06:01 | 06:26 | 12:01 | 15:23 | 17:58 | 19:08 | 15:40 | |
3/8 | 04:35 | 04:45 | 06:01 | 06:26 | 12:01 | 15:22 | 17:58 | 19:08 | 15:36 | |
4/8 | 04:35 | 04:45 | 06:01 | 06:26 | 12:00 | 15:22 | 17:58 | 19:08 | 15:33 | |
5/8 | 04:35 | 04:45 | 06:01 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:30 | |
6/8 | 04:34 | 04:44 | 06:01 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:27 | |
7/8 | 04:34 | 04:44 | 06:00 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:23 | |
8/8 | 04:34 | 04:44 | 06:00 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 | 15:20 |
Jadwal diatas bisa anda buat sendiri menurut wilayah anda masing-masing dari situs religius al-habib.info, selebih nya berita harian indonesia akan menuliskan beberapa jadwal imsakiyah untuk wilayah-wilayah kota besar lain nya sekian dan terima kasih atas perhatian nya.
{ 0 komentar... Views All / Send Comment! }
Posting Komentar